Inventory
Stock balances and movements across your collection.
01
Midnight Navy
110units in ledger
Based on recorded physical movements.02
Berry Burgundy
63units in ledger
Based on recorded physical movements.03
Dusty Rose
52units in ledger
Based on recorded physical movements.Stock movements
A traceable record of what comes in and goes out.
| Colour | Movement | Units | Date | Reference | |
|---|---|---|---|---|---|
| Midnight Navy | Opening count | +148 | 10 Oct | Illustrative opening count | |
| Midnight Navy | Shipped | −38 | 6 Nov | Illustrative stock movement | |
| Berry Burgundy | Opening count | +92 | 10 Oct | Illustrative opening count | |
| Berry Burgundy | Shipped | −29 | 6 Nov | Illustrative stock movement | |
| Dusty Rose | Opening count | +76 | 10 Oct | Illustrative opening count | |
| Dusty Rose | Shipped | −24 | 6 Nov | Illustrative stock movement |
Orders, refunds, and purchase status changes do not change this ledger automatically. Record each physical receipt, shipment, or return once.